http://www.fep.up.pt/

All publications by authors in the institution.



Author Points Share
1 Óscar Afonso 105 1070.0 12.0
2 Helder Vasconcelos 31 587.0 6.6
3 João Correia da Silva 31 504.3 5.7
4 Paulo Guimarães 31 397.0 4.5
5 Pedro Nuno Teixeira 18 303.3 3.4
6 Aurora Teixeira 29 292.4 3.3
7 Pedro Mazeda Gil 23 284.7 3.2
8 Joana Resende 21 237.7 2.7
9 Mário Graça Moura 9 192.5 2.2
10 Paulo Jorge Pereira 19 186.4 2.1
11 José Jorge 10 165.2 1.9
12 Sofia Castro 15 158.8 1.8
13 Octávio Figueiredo 12 158.4 1.8
14 Manuel M. F. Martins 14 153.9 1.7
15 Natércia Fortuna 11 152.1 1.7
16 Sandra Tavares Silva 18 150.5 1.7
17 Elvira Silva 12 146.5 1.6
18 Argentino Pessoa 7 129.6 1.5
19 Anabela Carneiro 11 123.9 1.4
20 Pedro Amorim 14 111.7 1.3
21 Carlos Alves 14 111.1 1.2
22 José Varejão 12 109.3 1.2
23 António Brandão 12 109.0 1.2
24 Isabel Soares 16 102.8 1.2
25 Ana Paula Ribeiro 13 98.8 1.1
26 Bernardo Almada-Lobo 13 95.7 1.1
27 Mário Alexandre Silva 4 93.3 1.0
28 Samuel Pereira 3 91.8 1.0
29 Paulo Vasconcelos 14 90.3 1.0
30 Manuel Mendes de Oliveira 6 84.9 1.0
31 Ana Camanho 12 83.7 0.9
32 Jorge Valente 4 81.6 0.9
33 Rosa Forte 9 75.6 0.8
34 Ana Paula Serra 8 75.4 0.8
35 Joana Pinho 10 71.7 0.8
36 Ana Teresa Tavares 5 71.1 0.8
37 Alvaro Almeida 7 66.1 0.7
38 Pedro Cosme Vieira 4 62.7 0.7
39 Paulo Pinho 3 60.6 0.7
40 Virgilio Borges Pereira 3 59.5 0.7
41 Maria Clementina Santos 5 58.9 0.7
42 Nuno Sousa Pereira 6 58.1 0.7
43 José Fernando Oliveira 6 57.9 0.6
44 António Carlos Teixeira 3 56.0 0.6
45 Isabel Breda-Vazquez 4 53.3 0.6
46 Ester Gomes Silva 6 51.6 0.6
47 Álvaro Aguiar 4 51.1 0.6
48 José Costa 6 47.0 0.5
49 Manuel Duarte Rocha 5 46.0 0.5
50 António Henriques 3 44.7 0.5
51 Paulo R. Mota 6 44.4 0.5
52 Cecília Silva 5 43.8 0.5
53 Maria Margarida Mello 5 43.7 0.5
54 Maria Antónia Carravilla 5 41.8 0.5
55 Isabel M. Horta 5 39.8 0.4
56 Félix Neto 7 38.9 0.4
57 Rui Henrique Alves 6 38.9 0.4
58 Jorge Farinha 5 38.8 0.4
59 Margarida Brito 3 35.2 0.4
59 Ana Cristina Moreira Freitas 3 35.2 0.4
61 Alberto Adrego Pinto 5 35.2 0.4
62 Isabel Mota 4 32.4 0.4
63 Adelaide Figueiredo 3 31.9 0.4
64 Graça Enes 1 31.3 0.4
65 Miguel Sousa 2 30.9 0.3
66 Luís Delfim Santos 4 29.9 0.3
67 Manuel Luis Costa 2 29.8 0.3
68 Emilia Malcata Rebelo 1 28.9 0.3
69 Fernanda Figueiredo 3 28.4 0.3
70 Álvaro Costa 2 27.9 0.3
71 Manuel Matos 2 26.2 0.3
72 Elisio Brandão 4 25.9 0.3
73 Vítor Leal 3 25.7 0.3
74 Paula Sarmento 4 25.3 0.3
75 João Claro 4 22.5 0.3
76 Pilar González 3 22.4 0.3
77 Rui Leite 4 21.8 0.2
78 Rui Santos Alves 1 20.0 0.2
79 Peter Gothen 2 19.7 0.2
80 Manuela Castro e Silva 1 17.3 0.2
81 Maria Manuel Pinho 1 17.1 0.2
82 João Loureiro 3 15.0 0.2
83 Jose Coelho Rodrigues 2 15.0 0.2
84 António Cerqueira 2 14.9 0.2
85 Carlos Cardoso de Oliveira 1 14.4 0.2
86 José Faria 1 13.3 0.1
86 Jorge Moreira da Costa 1 13.3 0.1
88 Ana Paula Delgado 1 12.7 0.1
89 Paulo Conceição 1 12.3 0.1
90 Vitor M. Carvalho 2 12.3 0.1
91 Paula Brito 1 9.8 0.1
92 Ana Paula Africano 2 8.9 0.1
93 António Miguel Gomes 1 8.0 0.1
94 Francisco Castro 2 7.7 0.1
95 Teresa Sá Marques 1 7.2 0.1
96 Manuel Castelo Branco 2 6.7 0.1
97 Cláudio Monteiro 1 6.4 0.1
98 Joaquim Luis Coimbra 1 6.3 0.1
99 Jorge Pinho de Sousa 2 5.9 0.1
100 Dalila B.M.M. Fontes 1 5.1 0.1
100 José Luís Alexandre 1 5.1 0.1
102 Catarina Maia 1 5.1 0.1
103 Nuno Soares 1 5.1 0.1
104 Rui Nunes 1 4.9 0.1
105 Isabel Menezes 1 3.7 0.0
105 Carla Lopes 1 3.7 0.0
107 José M. Castro-Lopes 1 3.0 0.0
107 Altamiro Costa-Pereira 1 3.0 0.0
109 Sara Ferreira 1 2.7 0.0
110 Patrícia Teixeira Lopes 1 1.9 0.0
110 Fernando Teixeira dos Santos 1 1.9 0.0
110 António Couto 1 1.9 0.0
113 Pedro Nuno Oliveira 1 1.4 0.0
114 Maria Eduarda Silva 1 1.3 0.0
115 Conceicao Nogueira 1 0.9 0.0

Comments, discussions and replies are not considered for rankings.

Each co-author is allocated the points of the article divided by the selected denominator.

Affiliation reported is the official affiliation to institutions of higher education in Portugal as of 2015 (Source: Rebides, Portuguese Ministry of Education and Science)