| Points | Position | |
|---|---|---|
| CEF.UP+NIPE (average of all rankings) (2012) | 100.0 | 1/501 |
| ABS (2010) | 100.0 | 19/288 |
| Australian RC (2010) | 100.0 | 38/479 |
| Axarloglou and Theoharakis (2003) | 69.78 | 4/94 |
| Carlos III (2010) | 50.0 | 7/153 |
| CNRS (2008) | 100.0 | 2/336 |
| Combes and Linnemer (2003) | 100.0 | 1/253 |
| Engemann and Wall (2009) | 100.0 | 1/65 |
| Ideas discounted recursive impact factor (2012) | 100.0 | 1/396 |
| ISI, JCR SSE, Article Influence Score (2010) | 100.0 | 1/316 |
| ISI, JCR SSE, Impact Factor (2010) | 79.93 | 2/388 |
| Kalaitzidakis et al (2010) | 59.63 | 2/196 |
| Kodrzycki and Yu (2006) | 100.0 | 1/177 |
| Lubrano et al (2003) | 100.0 | 2/211 |
| Qualis (2008) | 100.0 | 11/200 |
| Ritzberger (2008) | 72.41 | 2/153 |
| Schneider and Ursprung (2008) | 100.0 | 6/278 |
| Source Normalized Impact per Paper (SNIP) (2011) | 75.42 | 2/476 |
| Tinbergen Institute (2011) | 100.0 | 3/119 |
| Article Influence Score (2018) | 20.93 | 1/430 |
| Impact Factor (2018) | 11.78 | 1/439 |
| Impact Factor (5 year) (2018) | 14.15 | 1/430 |
| SJR - Scimago (2018) | 30.49 | 1/454 |
| Count (2019) | 1.0 | 119/640 |
Bargaining, sorting and the gender wage gap: Quantifying the impact of firms on the relative pay of women
David Card,
Ana Rute Cardoso,
Patrick Kline
vol. 131, 2016, p. 633-686.
Product Design in Selection Markets
André Veiga,
E. Glen Weyl
vol. 131, 2016, p. 1007-1056.
Stereotypes
Pedro Bordalo,
Katherine Coffman,
Nicola Gennaioli,
Andrei Shleifer
vol. 131, 2016, p. 1753-1794.
Teacher Quality and Learning Outcomes in Kindergarten
M. Caridad Araujo,
Pedro Carneiro,
Yyannu Cruz-Aguayo,
Norbert Schady
vol. 131, 2016, p. 1415-1453.
Salience Theory of Choice under Risk
Pedro Bordalo,
Nicola Gennaioli,
Andrei Shleifer
vol. 127, 2012, p. 1243-1285.
Variable Rare Disasters: An Exactly Solved Framework for Ten Puzzles in Macro-finance
Xavier Gabaix
vol. 127, 2012, p. 645-700.
The Role of the Structural Transformation in Aggregate Productivity
Margarida Duarte,
Diego Restuccia
vol. 125, 2010, p. 129-173.
Investor Protection, Optimal Incentives, and Economic Growth
Rui Castro,
Gian Luca Clementi,
Glenn MacDonald
vol. 119, 2004, p. 1131-1175.
Household Risk Management and Optimal Mortgage Choice
John Campbell,
João Cocco
vol. 118, 2003, p. 1449-1494.
Sticky Information versus Sticky Prices: A Proposal to Replace the New Keynesian Phillips Curve
Gregory Mankiw,
Ricardo Reis
vol. 117, 2002, p. 1295-1328.