http://www.fe.uc.pt/

All publications by authors in the institution.



Author Points Share
1 Vitor Castro 60 710.0 18.5
2 Paulino Teixeira 30 312.5 8.1
3 Rodrigo Martins 23 288.9 7.5
4 João Rodrigues 11 188.6 4.9
5 Elias Soukiazis 23 165.1 4.3
6 Pedro André Cerqueira 16 148.8 3.9
7 Micaela Antunes 19 125.3 3.3
8 Carlos Carreira 9 116.4 3.0
9 Pedro Bação 12 94.0 2.4
10 António Pais Antunes 12 84.2 2.2
11 José Murteira 9 76.9 2.0
12 Rita Martins 12 76.2 2.0
13 Patrícia Pereira da Silva 10 71.4 1.9
14 Paulo Gama 6 66.8 1.7
15 Miguel Torres Preto 5 63.4 1.6
16 Adelino Fortunato 8 62.9 1.6
17 António Marques Mendes 2 62.5 1.6
18 António Santos 4 57.5 1.5
19 Vitor Neves 2 53.9 1.4
20 Alena Vysotskaya Guedes Vieira 2 45.9 1.2
21 Jose Soares da Fonseca 5 45.2 1.2
22 João Sousa Andrade 5 43.1 1.1
23 Nuno Silva 3 40.6 1.1
24 Pedro Nogueira Ramos 4 37.8 1.0
25 Carlos Fonseca Marinheiro 3 37.5 1.0
26 António Portugal Duarte 4 34.0 0.9
27 Eduardo Barata 7 33.4 0.9
27 Luís Cruz 7 33.4 0.9
29 Cristóvão Silva 3 33.4 0.9
30 Carlota Quintal 6 32.1 0.8
31 Pedro Augusto Ferreira 3 31.4 0.8
32 Isabel Camisão 2 31.3 0.8
33 Marta C. Simões 5 29.2 0.8
34 Óscar Lourenço 3 28.7 0.7
35 Luis C. Dias 5 28.6 0.7
36 Filipe Coelho 5 28.5 0.7
37 Esmeralda Gonçalves 3 27.9 0.7
38 António G. Martins 3 27.8 0.7
39 Mário Gomes Augusto 3 26.6 0.7
40 Pedro Godinho 5 25.8 0.7
41 Hermes Augusto Costa 2 24.8 0.6
42 Carlos Henggeler Antunes 6 24.4 0.6
43 Adelaide Duarte 4 24.1 0.6
44 João Coutinho Rodrigues 2 20.8 0.5
45 Maria Pereira 3 20.5 0.5
46 Luis Moura Ramos 2 18.0 0.5
47 Teresa Carla Oliveira 1 17.6 0.5
48 Anabela Ribeiro 2 17.5 0.5
49 Carlos Tenreiro 1 17.1 0.4
50 Pedro Moura 3 13.5 0.4
51 Geraldo Ferrer 1 13.3 0.3
52 Margarida Pedroso de Lima 4 10.9 0.3
53 Humberto M. Jorge 1 8.6 0.2
54 Marta M.B. Pascoal 1 8.3 0.2
55 Alexandre O. Tavares 1 7.0 0.2
56 João Gouveia 1 6.4 0.2
57 Adélio Rodrigues Gaspar 1 6.4 0.2
58 Teresa Almeida Cravo 1 6.4 0.2
59 Luís Alçada Almeida 1 5.8 0.2
60 Jorge Carvalho 2 5.7 0.1
61 José A. R. Mendes da Silva 2 5.6 0.1
62 Leonor Pais 1 5.6 0.1
63 Susana Margarida Jorge 1 5.5 0.1
64 Paulo Peixoto 1 5.1 0.1
64 Fausto Freire 1 5.1 0.1
66 João Paulo Melo 1 4.2 0.1
67 Daniel Murta 1 2.7 0.1
68 Nazaré Mendes Lopes 1 2.2 0.1
69 Cidália Costa Fonte 1 1.9 0.0
70 João Paulo Costa 1 1.4 0.0

Comments, discussions and replies are not considered for rankings.

Each co-author is allocated the points of the article divided by the selected denominator.

Affiliation reported is the official affiliation to institutions of higher education in Portugal as of 2015 (Source: Rebides, Portuguese Ministry of Education and Science)