Points | Position | |
---|---|---|
CEF.UP+NIPE (average of all rankings) (2012) | 21.01 | 220/501 |
ABS (2010) | 50.0 | 191/288 |
Australian RC (2010) | 50.0 | 334/479 |
Carlos III (2010) | 10.0 | 104/153 |
CNRS (2008) | 20.0 | 322/336 |
Combes and Linnemer (2003) | 17.0 | 138/253 |
Ideas discounted recursive impact factor (2012) | 1.49 | 214/396 |
ISI, JCR SSE, Article Influence Score (2010) | 3.25 | 245/316 |
ISI, JCR SSE, Impact Factor (2010) | 6.28 | 306/388 |
Kodrzycki and Yu (2006) | 0.46 | 147/177 |
Lubrano et al (2003) | 40.0 | 84/211 |
Ritzberger (2008) | 1.12 | 131/153 |
Schneider and Ursprung (2008) | 20.0 | 265/278 |
Source Normalized Impact per Paper (SNIP) (2011) | 6.64 | 352/476 |
Article Influence Score (2021) | 0.52 | 304/409 |
Article Influence Score (2019) | 0.38 | 316/428 |
Impact Factor (2021) | 1.03 | 357/409 |
Impact Factor (2019) | 0.7 | 379/440 |
Impact Factor (5 year) (2021) | 1.0 | 362/409 |
Impact Factor (5 year) (2019) | 0.81 | 368/428 |
SJR - Scimago (2021) | 0.35 | 433/558 |
SJR - Scimago (2019) | 0.43 | 373/549 |
Count (2021) | 1.0 | 398/662 |
Declining Unions and the Coverage Wage Gap: Can German Unions Still Cut It?
John Addison,
Paulino Teixeira,
Jens Stephani,
Lutz Bellmann
vol. 36, 2015, p. 301-317.
Unemployment Duration and Disability: Evidence from Portugal
Dario Sciulli,
José Cabral Vieira,
António Gomes de Menezes
vol. 33, 2012, p. 21-48.
Firm Ownership and Rent Sharing
Natália Monteiro,
Miguel Portela,
Odd Rune Straume
vol. 32, 2011, p. 210-236.
Wage Mobility in Israel: The Effect of Sectoral Concentration
Ana Rute Cardoso,
Shoshana Neuman,
Adrian Ziderman
vol. 31, 2010, p. 146-161.
Do Reservation Wages Really Decline? Some International Evidence on the Determinants of Reservation Wages
John Addison,
Mário Centeno,
Pedro Portugal
vol. 30, 2009, p. 1-8.
The Demand for Labor: An Analysis Using Matched Employer-Employee Data from the German LIAB: Will the High Unskilled Worker Own-Wage Elasticity Please Stand Up?
John Addison,
Lutz Bellmann,
Thorsten Schank,
Paulino Teixeira
vol. 29, 2008, p. 114-137.
The Economics of Employment Protection
John Addison,
Paulino Teixeira
vol. 24, 2003, p. 85-129.
The Endogeneity of Union Status and the Application of the Hausman Test
John Addison,
Pedro Portugal
vol. 10, 1989, p. 437-441.