Points | Position | |
---|---|---|
CEF.UP+NIPE (average of all rankings) (2012) | 28.94 | 137/501 |
ABS (2010) | 50.0 | 227/288 |
Australian RC (2010) | 75.0 | 80/479 |
Axarloglou and Theoharakis (2003) | 1.33 | 91/94 |
Carlos III (2010) | 20.0 | 50/153 |
CNRS (2008) | 60.0 | 134/336 |
Combes and Linnemer (2003) | 17.0 | 130/253 |
Ideas discounted recursive impact factor (2012) | 3.51 | 127/396 |
ISI, JCR SSE, Article Influence Score (2010) | 9.23 | 98/316 |
ISI, JCR SSE, Impact Factor (2010) | 14.34 | 161/388 |
Kalaitzidakis et al (2010) | 2.19 | 61/196 |
Kodrzycki and Yu (2006) | 3.82 | 75/177 |
Qualis (2008) | 75.0 | 74/200 |
Ritzberger (2008) | 2.16 | 107/153 |
Schneider and Ursprung (2008) | 40.0 | 81/278 |
Source Normalized Impact per Paper (SNIP) (2011) | 20.04 | 79/476 |
Tinbergen Institute (2011) | 25.0 | 72/119 |
Article Influence Score (2021) | 1.75 | 95/409 |
Article Influence Score (2019) | 1.43 | 100/428 |
Impact Factor (2021) | 2.08 | 225/409 |
Impact Factor (2019) | 1.35 | 258/440 |
Impact Factor (5 year) (2021) | 3.06 | 169/409 |
Impact Factor (5 year) (2019) | 2.41 | 159/428 |
SJR - Scimago (2021) | 1.44 | 137/558 |
SJR - Scimago (2019) | 1.82 | 105/549 |
Count (2021) | 1.0 | 393/657 |
Explaining the Gender Gaps in Mathematics Achievement and Attitudes: The Role of Societal Gender Equality
Z. Eylem Gevrek ,
Deniz Gevrek,
Christian Neumeier
vol. 76, 2020, p. .
The Publication of School Rankings: A Step toward Increased Accountability?
Luis Catela Nunes,
Ana Balcão Reis,
Maria do Carmo Seabra
vol. 49, 2015, p. 15-23.
Do Inequalities in Parents Education Play an Important Role in PISA Students Mathematics Achievement Test Score Disparities?
Paula Veiga,
Maria Lurdes Castro Martins
vol. 29, 2010, p. 1016-1033.
What Level of Education Matters Most for Growth? Evidence from Portugal
João Paulo Pereira,
Miguel St Aubyn
vol. 28, 2009, p. 67-73.
Child Labour and Educational Success in Portugal
Pedro Goulart,
Arjun Bedi
vol. 27, 2008, p. 575-587.
Education, Educational Mismatch, and Wage Inequality: Evidence for Spain
Santiago Budría,
Ana Moro-Egido
vol. 27, 2008, p. 332-341.
Students' Expectations of the Economic Returns to College Education: Results of a Controlled Experiment
Anabela Botelho,
Lígia Pinto
vol. 23, 2004, p. 645-653.
The Role of Human Capital and Technological Change in Overeducation
Manuel Mendes de Oliveira,
Maria Clementina Santos,
Bill Kiker
vol. 19, 2000, p. 199-206.
Nursing Wages and Educational Credentials: The Role of Work Experience and Selectivity Bias
Anabela Botelho,
Cheryl Jones,
Bill Kiker
vol. 17, 1998, p. 297-306.
Overeducation and Undereducation: Evidence for Portugal
Bill Kiker,
Maria Clementina Santos,
Manuel Mendes de Oliveira
vol. 16, 1997, p. 111-126.
Human Capital and Earnings in Portugal
Bill Kiker,
Maria Clementina Santos
vol. 10, 1991, p. 187-203.