Pontos | Posição | |
---|---|---|
CEF.UP+NIPE (average of all rankings) (2012) | 32.76 | 110/501 |
ABS (2010) | 100.0 | 26/288 |
Australian RC (2010) | 75.0 | 142/479 |
Carlos III (2010) | 10.0 | 113/153 |
CNRS (2008) | 40.0 | 268/336 |
Combes and Linnemer (2003) | 33.0 | 119/253 |
Ideas discounted recursive impact factor (2012) | 2.33 | 170/396 |
ISI, JCR SSE, Article Influence Score (2010) | 6.68 | 149/316 |
ISI, JCR SSE, Impact Factor (2010) | 13.9 | 172/388 |
Kodrzycki and Yu (2006) | 1.32 | 112/177 |
Lubrano et al (2003) | 40.0 | 100/211 |
Qualis (2008) | 50.0 | 168/200 |
Ritzberger (2008) | 2.94 | 97/153 |
Schneider and Ursprung (2008) | 40.0 | 99/278 |
Source Normalized Impact per Paper (SNIP) (2011) | 15.58 | 133/476 |
Article Influence Score (2021) | 1.36 | 138/409 |
Article Influence Score (2019) | 0.88 | 174/428 |
Impact Factor (2021) | 2.43 | 197/409 |
Impact Factor (2019) | 2.07 | 150/440 |
Impact Factor (5 year) (2021) | 3.03 | 171/409 |
Impact Factor (5 year) (2019) | 2.12 | 184/428 |
SJR - Scimago (2021) | 1.6 | 122/558 |
SJR - Scimago (2019) | 1.16 | 176/549 |
Count (2021) | 1.0 | 480/662 |
Rent Sharing in China: Magnitude, Heterogeneity and Drivers
Wenjing Duan,
Pedro Silva Martins
vol. 60, 2022, p. 176-219.
30,000 Minimum Wages: The Economic Effects of Collective Bargaining Extensions
Pedro Silva Martins
vol. 59, 2021, p. 335-369.
Trust and Workplace Performance
John Addison,
Paulino Teixeira
vol. 58, 2020, p. 874-903.
Contract Innovation in Germany: An Economic Evaluation of Pacts for Employment and Competitiveness
John Addison,
Paulino Teixeira,
Katalin Evers,
Lutz Bellmann
vol. 55, 2017, p. 500-526.
Unions and Collective Bargaining in the Wake of the Great Recession: Evidence from Portugal
John Addison,
Pedro Portugal,
Hugo Vilares
vol. 55, 2017, p. 551-576.
Globalized Labour Markets? International Rent Sharing across 47 Countries
Pedro Silva Martins,
Yong Yang
vol. 53, 2015, p. 664-691.