Points | Position | |
---|---|---|
CEF.UP+NIPE (average of all rankings) (2012) | 32.76 | 110/501 |
ABS (2010) | 100.0 | 2/288 |
Australian RC (2010) | 75.0 | 152/479 |
Carlos III (2010) | 10.0 | 113/153 |
CNRS (2008) | 40.0 | 179/336 |
Combes and Linnemer (2003) | 33.0 | 93/253 |
Ideas discounted recursive impact factor (2012) | 2.33 | 169/396 |
ISI, JCR SSE, Article Influence Score (2010) | 6.68 | 149/316 |
ISI, JCR SSE, Impact Factor (2010) | 13.9 | 172/388 |
Kodrzycki and Yu (2006) | 1.32 | 112/177 |
Lubrano et al (2003) | 40.0 | 73/211 |
Qualis (2008) | 50.0 | 148/200 |
Ritzberger (2008) | 2.94 | 97/153 |
Schneider and Ursprung (2008) | 40.0 | 109/278 |
Source Normalized Impact per Paper (SNIP) (2011) | 15.58 | 133/476 |
Article Influence Score (2019) | 0.88 | 174/428 |
Impact Factor (2019) | 2.07 | 150/440 |
Impact Factor (5 year) (2019) | 2.12 | 184/428 |
SJR - Scimago (2019) | 1.16 | 176/549 |
Count (2020) | 1.0 | 541/642 |
Contract Innovation in Germany: An Economic Evaluation of Pacts for Employment and Competitiveness
John Addison,
Paulino Teixeira,
Katalin Evers,
Lutz Bellmann
vol. 55, 2017, p. 500-526.
Unions and Collective Bargaining in the Wake of the Great Recession: Evidence from Portugal
John Addison,
Pedro Portugal,
Hugo Vilares
vol. 55, 2017, p. 551-576.
Globalized Labour Markets? International Rent Sharing across 47 Countries
Pedro Silva Martins,
Yong Yang
vol. 53, 2015, p. 664-691.