| Pontos | Posição | |
|---|---|---|
| CEF.UP+NIPE (average of all rankings) (2012) | 45.19 | 36/501 |
| ABS (2010) | 75.0 | 150/288 |
| Australian RC (2010) | 100.0 | 44/479 |
| Axarloglou and Theoharakis (2003) | 15.71 | 22/94 |
| Carlos III (2010) | 37.5 | 40/153 |
| CNRS (2008) | 80.0 | 32/336 |
| Combes and Linnemer (2003) | 50.0 | 26/253 |
| Engemann and Wall (2009) | 15.06 | 14/65 |
| Ideas discounted recursive impact factor (2012) | 14.77 | 38/396 |
| ISI, JCR SSE, Article Influence Score (2010) | 20.54 | 34/316 |
| ISI, JCR SSE, Impact Factor (2010) | 21.76 | 88/388 |
| Kalaitzidakis et al (2010) | 3.45 | 46/196 |
| Kodrzycki and Yu (2006) | 13.44 | 33/177 |
| Lubrano et al (2003) | 80.0 | 17/211 |
| Qualis (2008) | 87.5 | 35/200 |
| Ritzberger (2008) | 11.24 | 34/153 |
| Schneider and Ursprung (2008) | 60.0 | 65/278 |
| Source Normalized Impact per Paper (SNIP) (2011) | 15.22 | 137/476 |
| Tinbergen Institute (2011) | 25.0 | 89/119 |
| Article Influence Score (2021) | 2.41 | 65/409 |
| Article Influence Score (2019) | 1.85 | 71/428 |
| Impact Factor (2021) | 1.84 | 251/409 |
| Impact Factor (2019) | 0.96 | 324/440 |
| Impact Factor (5 year) (2021) | 2.67 | 199/409 |
| Impact Factor (5 year) (2019) | 1.92 | 202/428 |
| SJR - Scimago (2021) | 1.6 | 123/558 |
| SJR - Scimago (2019) | 1.58 | 124/549 |
| Count (2021) | 1.0 | 457/662 |
Do Legal Origins Predict Legal Substance?
Anu Bradford,
Yun-chien,
Adam Chilton,
Nuno Garoupa
vol. 64, 2021, p. 207-231.
Debtor Protection and Business Dynamism
Geraldo Cerqueiro,
Maria F. Penas,
Robert Seamans
vol. 62, 2019, p. 521-549.
Criminal Prosecution and Human Immunodeficiency Virus-Related Risky Behavior
Adeline Delavande,
Dana Goldman,
Neeraj Sood
vol. 53, 2010, p. 741-782.
Settle for Now but Block for Tomorrow: The Deterrence Effects of Merger Policy Tools
Jo Seldeslachts,
Joseph Clougherty,
Pedro Pita Barros
vol. 52, 2009, p. 607-634.
Labor Market Discrimination and Racial Differences in Premarket Factors
Pedro Carneiro,
James Heckman,
Dimitriy Masterov
vol. 48, 2005, p. 1-39.
The Choice of Titling System in Land
Benito Arrunada,
Nuno Garoupa
vol. 48, 2005, p. 709-727.