http://www.fcee.ucp.pt/

All publications by authors in the institution.



Author Points Share
1 Nuno Ornelas Martins 31 891.3 15.3
2 Rui Albuquerque 23 585.3 10.0
3 Pedro Teles 23 475.4 8.2
4 Leonor Modesto 24 357.9 6.1
5 Fernando Branco 10 344.9 5.9
6 Teresa Lloyd-Braga 20 311.3 5.3
7 Ricardo Gonçalves 15 264.6 4.5
8 Bernardino Adão 15 248.7 4.3
9 José Guedes 11 190.2 3.3
10 Catarina Reis 5 183.6 3.2
11 Miguel Gouveia 9 177.4 3.0
12 Fátima Barros 6 153.1 2.6
13 Francisco Veloso 8 145.2 2.5
14 Geraldo Cerqueiro 7 122.6 2.1
15 Manuel Leite-Monteiro 5 115.6 2.0
16 Carlos Santos 9 112.2 1.9
17 Pedro Raposo 8 107.4 1.8
18 Ana Paula Martins 10 100.4 1.7
19 Maria Conceição Silva Portela 8 96.9 1.7
20 Fernando Machado 8 96.6 1.7
21 José Afonso Faias 5 87.6 1.5
22 Vasco Rodrigues 4 73.7 1.3
23 Ricardo Ribeiro 6 68.7 1.2
24 João Borges de Assunção 4 55.7 1.0
25 Pedro Oliveira 2 37.7 0.6
26 João Confraria 2 37.0 0.6
27 Rene Bohnsack 4 36.1 0.6
28 Alexandra Leitão 1 34.6 0.6
29 Daniel Fernandes 2 30.6 0.5
30 Raffaele Conti 2 26.3 0.5
31 Ana Lourenço 3 24.4 0.4
32 Cristina Neto de Carvalho 2 23.0 0.4
33 Alberto Castro 2 22.7 0.4
34 Ana Canhoto 1 18.8 0.3
35 Leonardo Costa 2 17.9 0.3
36 Mário Pedro Leite Ferreira 3 17.3 0.3
37 Arlindo Cunha 1 15.6 0.3
38 Rita Vale 1 13.6 0.2
39 M. Ricardo Cunha 2 12.8 0.2
40 Liliana Fernandes 3 12.1 0.2
40 Américo Mendes 3 12.1 0.2
42 Ruth Tacneng 1 11.7 0.2
43 Francisca Guedes de Oliveira 1 11.5 0.2
44 Álvaro Nascimento 1 10.2 0.2
45 António Pedro Duarte Silva 1 9.8 0.2
46 Paulo Alexandre Alves 1 7.8 0.1
47 José Manuel Durão Barroso 1 6.4 0.1
48 Luís Pina Rebelo 1 5.5 0.1
49 André Azevedo Alves 1 3.3 0.1

Comments, discussions and replies are not considered for rankings.

Each co-author is allocated the points of the article divided by the selected denominator.

Affiliation reported is the official affiliation to institutions of higher education in Portugal as of 2015 (Source: Rebides, Portuguese Ministry of Education and Science)