Points | Position | |
---|---|---|
Article Influence Score (2021) | 1.35 | 140/409 |
Article Influence Score (2019) | 1.21 | 123/428 |
Impact Factor (2021) | 6.36 | 45/409 |
Impact Factor (2019) | 4.21 | 37/440 |
Impact Factor (5 year) (2021) | 6.6 | 54/409 |
Impact Factor (5 year) (2019) | 4.73 | 51/428 |
SJR - Scimago (2021) | 2.35 | 71/558 |
SJR - Scimago (2019) | 2.36 | 75/549 |
Count (2021) | 1.0 | 623/662 |
Optimal Contingent Payment Mechanisms and Entrepreneurial Financing Decisions
Miguel Tavares-Gartner,
Paulo Jorge Pereira,
Elisio Brandão
vol. 270, 2018, p. 1182-1194.
Clustering financial time series: New insights from an extended hidden Markov model
José Gonçalves Dias,
Jeroen K. Vermunt,
Sofia Ramos
vol. 243, 2015, p. 852–864.
Subject mix and productivity in Portuguese universities
Cláudia S. Sarrico,
Pedro Nuno Teixeira,
Maria João Rosa,
Margarida Fonseca Cardoso
vol. 197, 2009, p. 287-295.