Points | Position | |
---|---|---|
Article Influence Score (2019) | 5.94 | 16/428 |
Impact Factor (2019) | 3.44 | 65/440 |
Impact Factor (5 year) (2019) | 4.45 | 57/428 |
SJR - Scimago (2019) | 7.71 | 16/549 |
Count (2021) | 1.0 | 386/649 |
Measuring What Employers Do about Entry Wages over the Business Cycle: A New Approach
Pedro Silva Martins,
Gary Solon,
Jonathan Thomas
vol. 4, 2012, p. 36-55.
Real Wages and the Business Cycle: Accounting for Worker, Firm, and Job Title Heterogeneity
Anabela Carneiro,
Paulo GuimarĂ£es,
Pedro Portugal
vol. 4, 2012, p. 133-152.