Pontos | Posição | |
---|---|---|
CEF.UP+NIPE (average of all rankings) (2012) | 16.75 | 274/501 |
ABS (2010) | 25.0 | 257/288 |
CNRS (2008) | 40.0 | 170/336 |
Ideas discounted recursive impact factor (2012) | 2.81 | 150/396 |
Qualis (2008) | 75.0 | 103/200 |
Source Normalized Impact per Paper (SNIP) (2011) | 13.5 | 160/476 |
Article Influence Score (2019) | 0.38 | 316/428 |
Impact Factor (2019) | 1.58 | 218/440 |
Impact Factor (5 year) (2019) | 2.03 | 193/428 |
SJR - Scimago (2019) | 0.69 | 280/549 |
Count (2021) | 1.0 | 351/649 |
Social Expenditure Cyclicality: New Time-Varying Evidence in Developing Economies
Joao Tovar Jalles
vol. 44, 2020, p. .
The Non-observed Economy and Economic Growth: A Meta-analysis
Óscar Afonso,
Pedro Cunha Neves,
Tiago Pinto
vol. 44, 2020, p. .
The impact of foreign capital on local supply companies. The case of Hungary
José de Sousa,
Xavier Richet
vol. 24, 2000, p. 324-329.