Points | Position | |
---|---|---|
CEF.UP+NIPE (average of all rankings) (2012) | 14.48 | 315/501 |
Australian RC (2010) | 50.0 | 242/479 |
CNRS (2008) | 60.0 | 153/336 |
Ideas discounted recursive impact factor (2012) | 7.19 | 75/396 |
ISI, JCR SSE, Impact Factor (2010) | 9.37 | 248/388 |
Source Normalized Impact per Paper (SNIP) (2011) | 8.59 | 296/476 |
Article Influence Score (2021) | 1.07 | 175/409 |
Article Influence Score (2019) | 0.96 | 160/428 |
Impact Factor (2021) | 0.96 | 361/409 |
Impact Factor (2019) | 0.96 | 322/440 |
Impact Factor (5 year) (2021) | 1.19 | 348/409 |
Impact Factor (5 year) (2019) | 1.3 | 293/428 |
SJR - Scimago (2021) | 0.58 | 327/558 |
SJR - Scimago (2019) | 0.6 | 307/549 |
Count (2021) | 1.0 | 283/662 |
The Brady Rule May Hurt the Innocent
Nuno Garoupa,
Matteo Rizzolli
vol. 13, 2011, p. 168-200.
Corruption and the Distortion of Law Enforcement Effort
Luciana Echazu,
Nuno Garoupa
vol. 12, 2010, p. 162-180.
Penalty Enhancement for Hate Crimes: An Economic Analysis
Dhammika Dharmapala,
Nuno Garoupa
vol. 6, 2004, p. 185-207.
Punish once or punish twice: A theory of the use of criminal sanctions in addition to regulatory penalties
Nuno Garoupa,
Fernando Gomez-Pomar
vol. 6, 2004, p. 410-433.
Optimal Law Enforcement with a RentĀ]Seeking Government
Nuno Garoupa,
Daniel Klerman
vol. 4, 2002, p. 116-140.