Pontos | Posição | |
---|---|---|
CEF.UP+NIPE (average of all rankings) (2012) | 13.62 | 332/501 |
Australian RC (2010) | 75.0 | 203/479 |
Ideas discounted recursive impact factor (2012) | 0.17 | 349/396 |
ISI, JCR SSE, Impact Factor (2010) | 30.02 | 46/388 |
Source Normalized Impact per Paper (SNIP) (2011) | 17.95 | 101/476 |
Article Influence Score (2021) | 1.7 | 99/409 |
Article Influence Score (2019) | 1.19 | 127/428 |
Impact Factor (2021) | 4.15 | 101/409 |
Impact Factor (2019) | 3.09 | 79/440 |
Impact Factor (5 year) (2021) | 4.72 | 96/409 |
Impact Factor (5 year) (2019) | 3.61 | 91/428 |
SJR - Scimago (2021) | 1.33 | 153/558 |
SJR - Scimago (2019) | 1.55 | 128/549 |
Count (2021) | 1.0 | 274/662 |
Brokering Climate Action: The UNFCCC Secretariat between Parties and Nonparty Stakeholders
Barbara Saerbeck,
Mareike Well,
Helge Jorgens,
Alexandra Goritz,
Nina Kolleck
vol. 20, 2020, p. 105-127.
Catastrophic Climate Risk and Brazilian Amazonian Politics and Policies: A New Research Agenda
Joana Castro Pereira,
Eduardo Viola
vol. 19, 2019, p. 93-103.