| Points | Position | |
|---|---|---|
| CEF.UP+NIPE (average of all rankings) (2012) | 13.54 | 336/501 |
| ABS (2010) | 50.0 | 228/288 |
| Australian RC (2010) | 50.0 | 325/479 |
| Ideas discounted recursive impact factor (2012) | 3.34 | 134/396 |
| ISI, JCR SSE, Impact Factor (2010) | 12.11 | 205/388 |
| Kalaitzidakis et al (2010) | 0.26 | 130/196 |
| Source Normalized Impact per Paper (SNIP) (2011) | 14.8 | 145/476 |
| Article Influence Score (2018) | 1.95 | 66/430 |
| Impact Factor (2018) | 0.86 | 326/439 |
| Impact Factor (5 year) (2018) | 1.65 | 233/430 |
| SJR - Scimago (2018) | 3.58 | 38/454 |
| Count (2019) | 1.0 | 491/640 |
Costly Search and Consideration Sets in Storable Goods Markets
Tiago Pires
vol. 14, 2016, p. 157-193.
Lock in and Switch: Asymmetric Information and New Product Diffusion
Luis Cabral
vol. 10, 2012, p. 375-392.
Competitive Product Lines with Quality Constraints
Udo Schmidt Mohr,
Miguel Villas-Boas
vol. 6, 2008, p. 1-16.