Pontos | Posição | |
---|---|---|
CEF.UP+NIPE (average of all rankings) (2012) | 5.67 | 463/501 |
Australian RC (2010) | 25.0 | 422/479 |
Ideas discounted recursive impact factor (2012) | 4.66 | 104/396 |
ISI, JCR SSE, Impact Factor (2010) | 8.63 | 264/388 |
Source Normalized Impact per Paper (SNIP) (2011) | 13.0 | 171/476 |
Article Influence Score (2021) | 1.25 | 148/409 |
Article Influence Score (2019) | 0.85 | 182/428 |
Impact Factor (2021) | 1.55 | 291/409 |
Impact Factor (2019) | 1.04 | 306/440 |
Impact Factor (5 year) (2021) | 2.26 | 234/409 |
Impact Factor (5 year) (2019) | 1.77 | 225/428 |
SJR - Scimago (2021) | 0.84 | 248/558 |
SJR - Scimago (2019) | 0.82 | 245/549 |
Count (2021) | 1.0 | 158/662 |
The Impact of COVID-19 on Households' Income in the EU
Vanda Almeida,
Salvador Barrios,
Michael Christl,
Silvia De Poli,
Alberto Tumino,
Wouter van der Wielen
vol. 19, 2021, p. 413-431.
A Global Count of the Extreme Poor in 2012: Data Issues, Methodology and Initial Results
Francisco H. G. Ferreira
vol. 14, 2016, p. 141-172.
A Note from Francisco H. G. Ferreira, Outgoing Editor-in-Chief
Francisco H. G. Ferreira
vol. 12, 2014, p. 1-2.
Income distribution determinants and public spending efficiency
António Afonso,
Ludger Schuknecht,
Vito Tanzi
vol. 8, 2010, p. 367-389.
Gender Segregation and the Wage Gap in Portugal: An Analysis at the Establishment Level
José Cabral Vieira,
Ana Rute Cardoso,
Miguel Portela
vol. 3, 2005, p. 145-168.