Pontos | Posição | |
---|---|---|
CEF.UP+NIPE (average of all rankings) (2012) | 16.37 | 280/501 |
Combes and Linnemer (2003) | 17.0 | 230/253 |
ISI, JCR SSE, Article Influence Score (2010) | 13.3 | 66/316 |
ISI, JCR SSE, Impact Factor (2010) | 34.41 | 33/388 |
Lubrano et al (2003) | 30.0 | 146/211 |
Schneider and Ursprung (2008) | 40.0 | 125/278 |
Source Normalized Impact per Paper (SNIP) (2011) | 23.11 | 52/476 |
Article Influence Score (2019) | 1.6 | 84/428 |
Impact Factor (2019) | 3.78 | 52/440 |
Impact Factor (5 year) (2019) | 3.19 | 108/428 |
SJR - Scimago (2021) | 0.49 | 366/558 |
SJR - Scimago (2019) | 0.67 | 282/549 |
Count (2021) | 1.0 | 64/662 |
The Paths to Net Zero: How Technology Can Save the Planet
Inês Lima Azevedo,
Michael R. Davidson,
Jesse D. Jenkins,
Valerie J. Karplus,
David G. Victor
vol. 99, 2020, p. 18-27.