Pontos | Posição | |
---|---|---|
CEF.UP+NIPE (average of all rankings) (2012) | 42.07 | 45/501 |
ABS (2010) | 100.0 | 5/288 |
Australian RC (2010) | 100.0 | 11/479 |
Carlos III (2010) | 10.0 | 101/153 |
CNRS (2008) | 60.0 | 76/336 |
Combes and Linnemer (2003) | 33.0 | 96/253 |
ISI, JCR SSE, Article Influence Score (2010) | 10.19 | 90/316 |
ISI, JCR SSE, Impact Factor (2010) | 17.64 | 121/388 |
Kodrzycki and Yu (2006) | 5.06 | 59/177 |
Lubrano et al (2003) | 40.0 | 77/211 |
Qualis (2008) | 75.0 | 85/200 |
Ritzberger (2008) | 6.08 | 60/153 |
Schneider and Ursprung (2008) | 60.0 | 34/278 |
Source Normalized Impact per Paper (SNIP) (2011) | 12.12 | 191/476 |
Article Influence Score (2021) | 1.24 | 149/409 |
Article Influence Score (2019) | 0.84 | 188/428 |
Impact Factor (2021) | 1.83 | 253/409 |
Impact Factor (2019) | 1.58 | 217/440 |
Impact Factor (5 year) (2021) | 2.14 | 246/409 |
Impact Factor (5 year) (2019) | 1.41 | 274/428 |
SJR - Scimago (2021) | 1.43 | 140/558 |
SJR - Scimago (2019) | 0.86 | 236/549 |
Count (2021) | 1.0 | 369/662 |
The Microeconomic Impacts of Employee Representatives: Evidence from Membership Thresholds
Pedro Silva Martins
vol. 58, 2019, p. 591-622.
Collective Bargaining and Innovation in Germany: A Case of Cooperative Industrial Relations?
John Addison,
Paulino Teixeira,
Katalin Evers,
Lutz Bellmann
vol. 56, 2017, p. 73-121.
Is the Erosion Thesis Overblown? Alignment from Without in Germany
John Addison,
Paulino Teixeira,
Katalin Evers,
Lutz Bellmann
vol. 55, 2016, p. 415-443.
Labor Inspections in the Developing World: Stylized Facts from the Enterprise Survey
Rita Almeida,
Lucas Ronconi
vol. 55, 2016, p. 468-489.
Indicative and Updated Estimates of the Collective Bargaining Premium in Germany
John Addison,
Paulino Teixeira,
Katalin Evers,
Lutz Bellmann
vol. 53, 2014, p. 125-156.
The Effect of Works Councils on Employment Change
John Addison,
Paulino Teixeira
vol. 45, 2006, p. 1-25.
Advance Notice: From Voluntary Exchange to Mandated Benefits
John Addison,
Pedro Portugal
vol. 31, 1992, p. 159-178.