All publications by authors in the institution.
Author | Nº | Points | Share | |
---|---|---|---|---|
1 | Joaquim Ramalho | 29 | 331.1 | 17.8 |
2 | Cesaltina Pires | 21 | 290.8 | 15.7 |
3 | Esmeralda Arranhado | 18 | 276.8 | 14.9 |
4 | João Manuel Rodrigues Pereira | 8 | 108.0 | 5.8 |
5 | Manuel Couret Branco | 5 | 107.3 | 5.8 |
6 | Soumodip Sarkar | 7 | 103.4 | 5.6 |
7 | Aurora Galego | 8 | 97.3 | 5.2 |
8 | José Belbute | 9 | 78.0 | 4.2 |
9 | Isabel Vieira | 12 | 68.2 | 3.7 |
10 | Fernanda Peixe | 4 | 56.4 | 3.0 |
11 | Rui Fragoso | 9 | 48.4 | 2.6 |
12 | Carlos Vieira | 10 | 45.4 | 2.4 |
13 | Jacinto Vidigal da Silva | 6 | 40.5 | 2.2 |
14 | Elisabete Gomes Santana Félix | 6 | 37.2 | 2.0 |
15 | António Caleiro | 4 | 34.8 | 1.9 |
16 | Pedro Damião Henriques | 3 | 24.1 | 1.3 |
17 | Maria Manuela Oliveira | 1 | 17.3 | 0.9 |
18 | Maria Leonor Silva Carvalho | 2 | 17.3 | 0.9 |
19 | Isabel Malico | 2 | 15.0 | 0.8 |
20 | Carlos Marques | 2 | 13.1 | 0.7 |
21 | Elsa Cristina Vaz | 1 | 12.1 | 0.7 |
22 | Miguel Ferreira Madureira | 1 | 8.6 | 0.5 |
23 | Carlos A. Braumann | 1 | 7.4 | 0.4 |
24 | Nuno Rebelo dos Santos | 1 | 5.6 | 0.3 |
25 | Jaime Serra | 1 | 4.4 | 0.2 |
26 | Maria Raquel David Pereira Ventura Lucas | 1 | 3.7 | 0.2 |
27 | Rui Junqueira Lopes | 1 | 2.9 | 0.2 |
28 | Gertrudes Guerreiro | 1 | 1.9 | 0.1 |
Comments, discussions and replies are not considered for rankings.
Each co-author is allocated the points of the article divided by the selected denominator.
Affiliation reported is the official affiliation to institutions of higher education in Portugal as of 2015 (Source: Rebides, Portuguese Ministry of Education and Science)