Pontos | Posição | |
---|---|---|
Article Influence Score (2021) | 0.9 | 208/409 |
Article Influence Score (2019) | 0.61 | 240/428 |
Impact Factor (2021) | 3.32 | 139/409 |
Impact Factor (2019) | 2.29 | 122/440 |
Impact Factor (5 year) (2021) | 3.81 | 125/409 |
Impact Factor (5 year) (2019) | 2.39 | 160/428 |
SJR - Scimago (2021) | 0.63 | 304/558 |
SJR - Scimago (2019) | 0.79 | 249/549 |
Count (2021) | 1.0 | 635/662 |
The Impact of Oil Shocks on Innovation for Alternative Sources of Energy: Is there an asymmetric response when oil prices go up or down?
Inês Carrilho Nunes,
Margarida Catalão Lopes
vol. 19, 2020, p. .
The Impact of Oil Shocks on Innovation for Alternative Sources of Energy: Is there an asymmetric response when oil prices go up or down?
Inês Carrilho Nunes,
Margarida Catalão Lopes
vol. , 2019, p. .