Pontos | Posição | |
---|---|---|
CEF.UP+NIPE (average of all rankings) (2012) | 28.54 | 144/501 |
ABS (2010) | 75.0 | 111/288 |
Carlos III (2010) | 20.0 | 64/153 |
CNRS (2008) | 60.0 | 162/336 |
Ideas discounted recursive impact factor (2012) | 7.92 | 67/396 |
Kalaitzidakis et al (2010) | 2.0 | 65/196 |
Kodrzycki and Yu (2006) | 8.52 | 41/177 |
Lubrano et al (2003) | 40.0 | 135/211 |
Qualis (2008) | 75.0 | 104/200 |
Ritzberger (2008) | 4.1 | 81/153 |
Tinbergen Institute (2011) | 25.0 | 45/119 |
Article Influence Score (2021) | 2.54 | 60/409 |
Article Influence Score (2019) | 2.79 | 35/428 |
Impact Factor (2021) | 2.49 | 187/409 |
Impact Factor (2019) | 1.73 | 194/440 |
Impact Factor (5 year) (2021) | 3.66 | 130/409 |
Impact Factor (5 year) (2019) | 2.62 | 141/428 |
SJR - Scimago (2021) | 2.11 | 82/558 |
SJR - Scimago (2019) | 4.27 | 36/549 |
Count (2021) | 1.0 | 317/662 |
Inequality in Life and Death
Martin Eichenbaum,
Sergio Rebelo,
Mathias Trabandt
vol. 70, 2022, p. 68-104.
QE in the Future: The Central Bank's Balance Sheet in a Fiscal Crisis
Ricardo Reis
vol. 65, 2017, p. 71-112.