Points | Position | |
---|---|---|
CEF.UP+NIPE (average of all rankings) (2012) | 18.68 | 252/501 |
ABS (2010) | 75.0 | 140/288 |
Australian RC (2010) | 50.0 | 389/479 |
CNRS (2008) | 40.0 | 283/336 |
Source Normalized Impact per Paper (SNIP) (2011) | 3.89 | 419/476 |
SJR - Scimago (2019) | 0.39 | 394/549 |
Count (2020) | 1.0 | 361/642 |
On Regulatory Responses to the Recent Crisis: An Assessment of the Basel Market Risk Framework and the Volcker Rule
Gordon Alexander,
Alexandre M. Baptista,
Shu Yan
vol. 24, 2015, p. 87-125.