Points | Position | |
---|---|---|
CEF.UP+NIPE (average of all rankings) (2012) | 16.35 | 281/501 |
ABS (2010) | 50.0 | 156/288 |
Australian RC (2010) | 50.0 | 249/479 |
CNRS (2008) | 40.0 | 288/336 |
ISI, JCR SSE, Article Influence Score (2010) | 1.42 | 288/316 |
ISI, JCR SSE, Impact Factor (2010) | 9.61 | 243/388 |
Source Normalized Impact per Paper (SNIP) (2011) | 6.66 | 351/476 |
Article Influence Score (2021) | 0.35 | 352/409 |
Article Influence Score (2019) | 0.15 | 403/428 |
Impact Factor (2021) | 1.49 | 302/409 |
Impact Factor (2019) | 0.76 | 367/440 |
Impact Factor (5 year) (2021) | 1.85 | 278/409 |
Impact Factor (5 year) (2019) | 1.08 | 331/428 |
SJR - Scimago (2021) | 0.41 | 406/558 |
SJR - Scimago (2019) | 0.32 | 428/549 |
Count (2021) | 1.0 | 295/662 |
Relationship Conflict, Low Goodwill Trust, Innovation Propensity--and Help? How to Encourage Helping Behaviours Even in Conflict-Laden Work Settings
Renato Pereira
vol. 40, 2023, p. 425-440.
An Integrative Model of Corporate Mindfulness: A Systematic Literature Review
Julie Bayle-Cordier,
Paul Rouvelin,
Azadeh Savoli,
Joao Vieira-Da-Cunha
vol. 39, 2022, p. 199-212.
SME Internationalization Research: Mapping the State of the Art
Claudia P. Ribau,
António C. Moreira,
Mário Raposo
vol. 35, 2018, p. 280-303.
Entrepreneurial Capacities as Antecedents of Business Performance in Brazilian Firms
Daniel Jiménez Jiménez,
Juan Gabriel Cegarra-Navarro,
Marcelo Gattermann Perin,
Claudio Hoffmann Sampaio,
Jorge Bertinetti Lengler
vol. 31, 2014, p. 90-103.
Entrepreneurial Orientation, Human Resources Information Management, and Firm Performance in SMEs
Ricardo Gouveia Rodrigues,
Mário Raposo
vol. 28, 2011, p. 143-153.
Conformity and diversity of accounting and financial reporting practices in Portuguese local government
João Baptista da Costa Carvalho,
Susana Margarida Jorge,
Maria José Fernandes
vol. 24, 2007, p. 2-14.