Pontos | Posição | |
---|---|---|
CEF.UP+NIPE (average of all rankings) (2012) | 11.74 | 375/501 |
ABS (2010) | 50.0 | 222/288 |
CNRS (2008) | 40.0 | 233/336 |
ISI, JCR SSE, Impact Factor (2010) | 7.59 | 284/388 |
Source Normalized Impact per Paper (SNIP) (2011) | 8.51 | 301/476 |
Article Influence Score (2021) | 0.18 | 393/409 |
Article Influence Score (2019) | 0.16 | 400/428 |
Impact Factor (2021) | 0.65 | 386/409 |
Impact Factor (2019) | 0.35 | 429/440 |
Impact Factor (5 year) (2021) | 0.61 | 393/409 |
Impact Factor (5 year) (2019) | 0.56 | 408/428 |
SJR - Scimago (2021) | 0.32 | 446/558 |
SJR - Scimago (2019) | 0.17 | 514/549 |
Count (2021) | 1.0 | 259/662 |
In-Out Parity Relations for American-Style Barrier Options
João Pedro Ruas,
João Pedro Vidal Nunes,
José Carlos Dias
vol. 23, 2016, p. 20-32.
The EU Ban on Uncovered Sovereign Credit Default Swaps: Assessing Impacts on Liquidity, Volatility, and Price Discovery
Paulo Pereira da Silva,
Carlos Vieira,
Isabel Vieira
vol. 23, 2016, p. 74-98.
Fast Trees for Options with Discrete Dividends
Nelson Areal,
Artur Rodrigues
vol. 21, 2013, p. 49-63.