Pontos | Posição | |
---|---|---|
CEF.UP+NIPE (average of all rankings) (2012) | 9.97 | 407/501 |
Australian RC (2010) | 50.0 | 393/479 |
ISI, JCR SSE, Article Influence Score (2010) | 4.57 | 207/316 |
ISI, JCR SSE, Impact Factor (2010) | 15.74 | 141/388 |
Source Normalized Impact per Paper (SNIP) (2011) | 19.84 | 82/476 |
Article Influence Score (2021) | 1.91 | 83/409 |
Article Influence Score (2019) | 1.44 | 98/428 |
Impact Factor (2021) | 4.78 | 74/409 |
Impact Factor (2019) | 3.8 | 51/440 |
Impact Factor (5 year) (2021) | 5.33 | 79/409 |
Impact Factor (5 year) (2019) | 4.22 | 62/428 |
SJR - Scimago (2021) | 1.92 | 93/558 |
SJR - Scimago (2019) | 1.57 | 126/549 |
Count (2021) | 1.0 | 242/662 |
Policy of Delay: Evidence from a Bayesian Analysis of Metropolitan Land-Use Choices
Aaron Deslatte,
Antonio Tavares,
Richard C. Feiock
vol. 46, 2018, p. 674-699.