| Pontos | Posição | |
|---|---|---|
| CEF.UP+NIPE (average of all rankings) (2012) | 8.63 | 425/501 |
| Australian RC (2010) | 50.0 | 386/479 |
| CNRS (2008) | 20.0 | 320/336 |
| Ideas discounted recursive impact factor (2012) | 0.98 | 240/396 |
| ISI, JCR SSE, Impact Factor (2010) | 2.76 | 370/388 |
| Source Normalized Impact per Paper (SNIP) (2011) | 6.76 | 348/476 |
| Article Influence Score (2021) | 0.19 | 390/409 |
| Article Influence Score (2019) | 0.21 | 380/428 |
| Impact Factor (2021) | 1.12 | 347/409 |
| Impact Factor (2019) | 0.72 | 371/440 |
| Impact Factor (5 year) (2021) | 0.86 | 372/409 |
| Impact Factor (5 year) (2019) | 0.7 | 387/428 |
| SJR - Scimago (2021) | 0.21 | 510/558 |
| SJR - Scimago (2019) | 0.27 | 455/549 |
| Count (2021) | 1.0 | 234/662 |
Global Value Chains: A View from the Euro Area
João Amador,
Rita Cappariello,
Robert Stehrer
vol. 29, 2015, p. 99-120.