Points | Position | |
---|---|---|
CEF.UP+NIPE (average of all rankings) (2012) | 34.33 | 92/501 |
ABS (2010) | 75.0 | 93/288 |
Australian RC (2010) | 100.0 | 49/479 |
CNRS (2008) | 60.0 | 154/336 |
ISI, JCR SSE, Article Influence Score (2010) | 10.4 | 88/316 |
ISI, JCR SSE, Impact Factor (2010) | 23.35 | 75/388 |
Ritzberger (2008) | 5.93 | 63/153 |
Schneider and Ursprung (2008) | 60.0 | 68/278 |
Source Normalized Impact per Paper (SNIP) (2011) | 20.03 | 80/476 |
Article Influence Score (2019) | 1.25 | 118/428 |
Impact Factor (2019) | 2.03 | 152/440 |
Impact Factor (5 year) (2019) | 3.41 | 97/428 |
SJR - Scimago (2019) | 2.21 | 85/549 |
Count (2021) | 1.0 | 276/649 |
Ex Post Settling Up in Cash Compensation: New Evidence
Ana Albuquerque,
Bingyi Chen,
Qi (Flora) Dong,
Edward J. Riedl
vol. 36, 2019, p. 2283-2318.
Strategic consequences of historical cost and fair value measurements
Ricardo F. Reis,
Phillip C Stocken
vol. 24, 2007, p. 557-584.