Points | Position | |
---|---|---|
CEF.UP+NIPE (average of all rankings) (2012) | 6.23 | 452/501 |
Australian RC (2010) | 25.0 | 452/479 |
CNRS (2008) | 20.0 | 317/336 |
Ideas discounted recursive impact factor (2012) | 0.14 | 364/396 |
Source Normalized Impact per Paper (SNIP) (2011) | 11.19 | 218/476 |
SJR - Scimago (2021) | 0.39 | 415/558 |
SJR - Scimago (2019) | 0.35 | 417/549 |
Count (2021) | 1.0 | 218/662 |
Priorities for Strengthening Key Revenue Sources in Asia.
Sanjeev Gupta,
Joao Tovar Jalles
vol. 40, 2023, p. 271-303.