Pontos | Posição | |
---|---|---|
CEF.UP+NIPE (average of all rankings) (2012) | 21.95 | 208/501 |
ABS (2010) | 25.0 | 285/288 |
Australian RC (2010) | 50.0 | 322/479 |
CNRS (2008) | 40.0 | 230/336 |
Combes and Linnemer (2003) | 17.0 | 137/253 |
Ideas discounted recursive impact factor (2012) | 5.34 | 93/396 |
ISI, JCR SSE, Article Influence Score (2010) | 3.15 | 247/316 |
ISI, JCR SSE, Impact Factor (2010) | 9.61 | 242/388 |
Kalaitzidakis et al (2010) | 0.34 | 122/196 |
Kodrzycki and Yu (2006) | 2.77 | 90/177 |
Lubrano et al (2003) | 20.0 | 152/211 |
Qualis (2008) | 62.5 | 111/200 |
Ritzberger (2008) | 0.55 | 144/153 |
Schneider and Ursprung (2008) | 40.0 | 94/278 |
Source Normalized Impact per Paper (SNIP) (2011) | 12.33 | 185/476 |
Article Influence Score (2021) | 1.09 | 170/409 |
Article Influence Score (2019) | 0.69 | 216/428 |
Impact Factor (2021) | 2.27 | 211/409 |
Impact Factor (2019) | 1.59 | 213/440 |
Impact Factor (5 year) (2021) | 3.02 | 173/409 |
Impact Factor (5 year) (2019) | 1.96 | 197/428 |
SJR - Scimago (2021) | 0.85 | 245/558 |
SJR - Scimago (2019) | 0.85 | 241/549 |
Count (2021) | 1.0 | 391/662 |
Religiosity and Discrimination against Same-Sex Couples: The Case of Portugal's Rental Market
Filipe Gouveia,
Therese Nilsson,
Niclas Berggren
vol. 50, 2020, p. .
Housing Ownership and the Business Cycle
Jan Brueckner,
Alfredo Marvão Pereira
vol. 3, 1994, p. 165-185.