Pontos | Posição | |
---|---|---|
CEF.UP+NIPE (average of all rankings) (2012) | 3.85 | 484/501 |
Australian RC (2010) | 25.0 | 432/479 |
Ideas discounted recursive impact factor (2012) | 0.2 | 341/396 |
ISI, JCR SSE, Impact Factor (2010) | 5.25 | 324/388 |
Source Normalized Impact per Paper (SNIP) (2011) | 4.39 | 404/476 |
Article Influence Score (2021) | 0.13 | 404/409 |
Article Influence Score (2019) | 0.1 | 416/428 |
Impact Factor (2021) | 0.8 | 374/409 |
Impact Factor (2019) | 0.69 | 381/440 |
Impact Factor (5 year) (2021) | 0.81 | 380/409 |
Impact Factor (5 year) (2019) | 0.71 | 383/428 |
SJR - Scimago (2021) | 0.23 | 499/558 |
SJR - Scimago (2019) | 0.26 | 465/549 |
Count (2021) | 1.0 | 189/662 |
GHG Emissions Performance: Alternative Accounting Approaches for the European Union
Patricia Milanes-Montero,
Esteban Perez-Calderon,
Ana Isabel Dias
vol. 30, 2021, p. 37-60.
Impact of Institutions on Economic Growth Across OECD Countries
Óscar Afonso,
Inês Almeida,
Natércia Fortuna
vol. 30, 2021, p. 654-674.
Determinants of Net Trade Credit: A Panel VAR Approach Based on Industry
Mara Madaleno,
Nicoleta Barbuta-Misu,
Fitim Deari
vol. 28, 2019, p. 330-347.
Accounting Accruals and Information Asymmetry in Europe
António Cerqueira,
Cláudia Pereira
vol. 24, 2015, p. 638-661.
The Welfare Cost of the EMU for Transition Countries
Alexandra Ferreira Lopes
vol. 23, 2014, p. 446-473.
The Weber-Fechner Law and Public Expenditures Impact to the Win-Margins at Parliamentary Elections
Paulo Mourão
vol. 21, 2012, p. 291-308.