Points | Position | |
---|---|---|
CEF.UP+NIPE (average of all rankings) (2012) | 3.85 | 484/501 |
Australian RC (2010) | 25.0 | 400/479 |
Ideas discounted recursive impact factor (2012) | 0.2 | 346/396 |
ISI, JCR SSE, Impact Factor (2010) | 5.25 | 324/388 |
Source Normalized Impact per Paper (SNIP) (2011) | 4.39 | 404/476 |
Article Influence Score (2019) | 0.1 | 416/428 |
Impact Factor (2019) | 0.69 | 381/440 |
Impact Factor (5 year) (2019) | 0.71 | 383/428 |
SJR - Scimago (2019) | 0.26 | 465/549 |
Count (2020) | 1.0 | 247/642 |
Determinants of Net Trade Credit: A Panel VAR Approach Based on Industry
Mara Madaleno,
Nicoleta Barbuta-Misu,
Fitim Deari
vol. 28, 2019, p. 330-347.
Accounting Accruals and Information Asymmetry in Europe
António Cerqueira,
Cláudia Pereira
vol. 24, 2015, p. 638-661.
The Welfare Cost of the EMU for Transition Countries
Alexandra Ferreira Lopes
vol. 23, 2014, p. 446-473.
The Weber-Fechner Law and Public Expenditures Impact to the Win-Margins at Parliamentary Elections
Paulo Mourão
vol. 21, 2012, p. 291-308.