| Points | Position | |
|---|---|---|
| CEF.UP+NIPE (average of all rankings) (2012) | 3.85 | 484/501 |
| Australian RC (2010) | 25.0 | 461/479 |
| Ideas discounted recursive impact factor (2012) | 0.2 | 345/396 |
| ISI, JCR SSE, Impact Factor (2010) | 5.25 | 324/388 |
| Source Normalized Impact per Paper (SNIP) (2011) | 4.39 | 404/476 |
| Article Influence Score (2018) | 0.09 | 420/430 |
| Impact Factor (2018) | 0.63 | 378/439 |
| Impact Factor (5 year) (2018) | 0.82 | 362/430 |
| Count (2019) | 1.0 | 467/640 |
Determinants of Net Trade Credit: A Panel VAR Approach Based on Industry
Mara Madaleno,
Nicoleta Barbuta-Misu,
Fitim Deari
vol. 28, 2019, p. 330-347.
Accounting Accruals and Information Asymmetry in Europe
António Cerqueira,
Cláudia Pereira
vol. 24, 2015, p. 638-661.
The Welfare Cost of the EMU for Transition Countries
Alexandra Ferreira Lopes
vol. 23, 2014, p. 446-473.
The Weber-Fechner Law and Public Expenditures Impact to the Win-Margins at Parliamentary Elections
Paulo Mourão
vol. 21, 2012, p. 291-308.