| Pontos | Posição | |
|---|---|---|
| CEF.UP+NIPE (average of all rankings) (2012) | 4.51 | 480/501 |
| Australian RC (2010) | 25.0 | 473/479 |
| Ideas discounted recursive impact factor (2012) | 0.17 | 351/396 |
| ISI, JCR SSE, Article Influence Score (2010) | 1.4 | 290/316 |
| ISI, JCR SSE, Impact Factor (2010) | 7.33 | 287/388 |
| Source Normalized Impact per Paper (SNIP) (2011) | 8.18 | 310/476 |
| Article Influence Score (2019) | 0.17 | 399/428 |
| Impact Factor (2019) | 0.55 | 405/440 |
| Impact Factor (5 year) (2019) | 1.05 | 334/428 |
| SJR - Scimago (2021) | 0.45 | 388/558 |
| SJR - Scimago (2019) | 0.25 | 469/549 |
| SJR - Scimago (2019) | 0.25 | 469/549 |
| SJR - Scimago (2019) | 0.25 | 470/549 |
| SJR - Scimago (2019) | 0.25 | 470/549 |
| Count (2021) | 1.0 | 643/662 |
| Count (2021) | 1.0 | 643/662 |
| Count (2021) | 1.0 | 178/662 |
| Count (2021) | 1.0 | 178/662 |
Studying the Golden Generations' Effects and the Changes in the Competitive Balance of the Portuguese Soccer League
Paulo Mourão,
Cesar Cima
vol. 10, 2015, p. 42-61.
When a Rider Falls: A Discussion of the Economic Costs and Determinants for a Cyclist`s Withdrawal
Paulo Mourão
vol. 9, 2014, p. 53-72.
Regional Determinants of Competitiveness: The Case of European Soccer Teams
Paulo Mourão
vol. 5, 2010, p. 222-234.