Points | Position | |
---|---|---|
CEF.UP+NIPE (average of all rankings) (2012) | 4.51 | 480/501 |
Article Influence Score (2019) | 0.17 | 399/428 |
Impact Factor (2019) | 0.55 | 405/440 |
Impact Factor (5 year) (2019) | 1.05 | 334/428 |
SJR - Scimago (2019) | 0.25 | 468/549 |
Count (2020) | 1.0 | 236/642 |
Studying the Golden Generations' Effects and the Changes in the Competitive Balance of the Portuguese Soccer League
Paulo Mourão,
Cesar Cima
vol. 10, 2015, p. 42-61.
Regional Determinants of Competitiveness: The Case of European Soccer Teams
Paulo Mourão
vol. 5, 2010, p. 222-234.