Points | Position | |
---|---|---|
CEF.UP+NIPE (average of all rankings) (2012) | 12.96 | 351/501 |
Australian RC (2010) | 25.0 | 404/479 |
CNRS (2008) | 40.0 | 242/336 |
Combes and Linnemer (2003) | 17.0 | 218/253 |
Ideas discounted recursive impact factor (2012) | 0.25 | 333/396 |
ISI, JCR SSE, Article Influence Score (2010) | 0.62 | 310/316 |
ISI, JCR SSE, Impact Factor (2010) | 0.67 | 388/388 |
Kalaitzidakis et al (2010) | 0.02 | 179/196 |
Lubrano et al (2003) | 20.0 | 201/211 |
Schneider and Ursprung (2008) | 20.0 | 231/278 |
Source Normalized Impact per Paper (SNIP) (2011) | 1.43 | 467/476 |
SJR - Scimago (2019) | 0.14 | 531/549 |
Count (2020) | 1.0 | 143/642 |
A Comparative View on Reform Complementarities
Jorge Braga de Macedo
vol. 117, 2007, p. 601-605.
Violent Crime, Gender Inequalities and Well-Being: Models Based on a Survey of Individual Capabilities and Crime Rates for England and Wales
Cristina Santos
vol. 117, 2007, p. 135-160.
Comportement a l exportation avec differenciation des produits, exportations de la Coree, de Taiwan et du Japon vers le marche americain.
Joaquim Oliveira Martins
vol. 100, 1990, p. 416-438.