Pontos | Posição | |
---|---|---|
CEF.UP+NIPE (average of all rankings) (2012) | 16.69 | 275/501 |
ABS (2010) | 50.0 | 192/288 |
Australian RC (2010) | 50.0 | 331/479 |
Combes and Linnemer (2003) | 17.0 | 245/253 |
Ideas discounted recursive impact factor (2012) | 1.04 | 235/396 |
Lubrano et al (2003) | 20.0 | 150/211 |
Schneider and Ursprung (2008) | 20.0 | 235/278 |
Source Normalized Impact per Paper (SNIP) (2011) | 8.49 | 304/476 |
SJR - Scimago (2021) | 0.49 | 369/558 |
SJR - Scimago (2019) | 0.42 | 374/549 |
Count (2021) | 1.0 | 79/662 |
Price Level Stability: Some Issues
Vitor Gaspar,
Frank Smets
vol. 0, 2000, p. 68-79.