Points | Position | |
---|---|---|
CEF.UP+NIPE (average of all rankings) (2012) | 8.93 | 418/501 |
Combes and Linnemer (2003) | 17.0 | 191/253 |
Ideas discounted recursive impact factor (2012) | 0.03 | 393/396 |
Lubrano et al (2003) | 20.0 | 192/211 |
Qualis (2008) | 25.0 | 194/200 |
Schneider and Ursprung (2008) | 20.0 | 208/278 |
Source Normalized Impact per Paper (SNIP) (2011) | 4.04 | 417/476 |
SJR - Scimago (2019) | 0.16 | 524/549 |
Count (2020) | 1.0 | 112/642 |
The Future of the World Social Forum: The Work of Translation
Boaventura Sousa Santos
vol. 48, 2005, p. 15-22.