Pontos | Posição | |
---|---|---|
CEF.UP+NIPE (average of all rankings) (2012) | 23.82 | 187/501 |
ABS (2010) | 50.0 | 169/288 |
Australian RC (2010) | 50.0 | 291/479 |
CNRS (2008) | 40.0 | 261/336 |
Combes and Linnemer (2003) | 17.0 | 207/253 |
Ideas discounted recursive impact factor (2012) | 3.2 | 140/396 |
ISI, JCR SSE, Article Influence Score (2010) | 3.55 | 234/316 |
ISI, JCR SSE, Impact Factor (2010) | 8.83 | 259/388 |
Kalaitzidakis et al (2010) | 0.78 | 98/196 |
Kodrzycki and Yu (2006) | 3.61 | 78/177 |
Qualis (2008) | 62.5 | 123/200 |
Ritzberger (2008) | 1.45 | 123/153 |
Schneider and Ursprung (2008) | 40.0 | 80/278 |
Source Normalized Impact per Paper (SNIP) (2011) | 18.72 | 91/476 |
Article Influence Score (2021) | 0.58 | 278/409 |
Article Influence Score (2019) | 0.44 | 292/428 |
Impact Factor (2021) | 1.48 | 303/409 |
Impact Factor (2019) | 0.97 | 321/440 |
Impact Factor (5 year) (2021) | 1.98 | 264/409 |
Impact Factor (5 year) (2019) | 1.42 | 273/428 |
SJR - Scimago (2021) | 0.89 | 229/558 |
SJR - Scimago (2019) | 0.63 | 293/549 |
Count (2021) | 1.0 | 608/662 |
House Price Expectations, Labour Market Developments and the House Price to Rent Ratio: A User Cost of Capital Approach
Kieran McQuinn,
Teresa Monteiro,
Conor O'Toole
vol. 62, 2021, p. 25-47.
Corporate Diversification and the Cost of Debt: Evidence from REIT Bank Loans and Mortgages.
Irem Demirci,
Piet M A Eichholtz,
Erkan Yönder
vol. 61, 2020, p. 316-368.
The Housing Cycle: What Role for Mortgage Market Development and Housing Finance?
Luca Agnello,
Vitor Castro,
Ricardo Sousa
vol. 61, 2020, p. 607-670.
Spatial Dependence in International Office Markets
Andrea M. Chegut,
Piet M A Eichholtz,
Paulo Rodrigues
vol. 51, 2015, p. 317-350.
The London Commercial Property Price Index
Andrea M. Chegut,
Piet M A Eichholtz,
Paulo Rodrigues
vol. 47, 2013, p. 588-616.
Mean-Reversion in REITs Discount to NAV & Risk Premium
Kanak Patel,
Ricardo Pereira,
Kirill Zavodov
vol. 39, 2009, p. 229-247.
Pricing Property Index Linked Swaps with Counterparty Default Risk
Kanak Patel,
Ricardo Pereira
vol. 36, 2008, p. 5-21.
Expected Default Probabilities in Structural Models: Empirical Evidence
Kanak Patel,
Ricardo Pereira
vol. 34, 2007, p. 107-133.
Fixed-Rate Endowment Mortgage and Mortgage Indemnity Valuation
José Azevedo Pereira,
David Newton,
Dean Paxson
vol. 26, 2003, p. 197-221.