Pontos | Posição | |
---|---|---|
CEF.UP+NIPE (average of all rankings) (2012) | 15.03 | 304/501 |
Australian RC (2010) | 50.0 | 284/479 |
CNRS (2008) | 40.0 | 257/336 |
Combes and Linnemer (2003) | 17.0 | 200/253 |
Ideas discounted recursive impact factor (2012) | 0.51 | 299/396 |
ISI, JCR SSE, Article Influence Score (2010) | 1.02 | 303/316 |
ISI, JCR SSE, Impact Factor (2010) | 4.01 | 347/388 |
Kalaitzidakis et al (2010) | 0.03 | 176/196 |
Kodrzycki and Yu (2006) | 0.09 | 172/177 |
Qualis (2008) | 37.5 | 182/200 |
Schneider and Ursprung (2008) | 20.0 | 198/278 |
Source Normalized Impact per Paper (SNIP) (2011) | 3.76 | 424/476 |
Article Influence Score (2021) | 0.29 | 371/409 |
Article Influence Score (2019) | 0.14 | 406/428 |
Impact Factor (2021) | 1.37 | 317/409 |
Impact Factor (2019) | 0.85 | 349/440 |
Impact Factor (5 year) (2021) | 1.4 | 325/409 |
Impact Factor (5 year) (2019) | 0.89 | 356/428 |
SJR - Scimago (2021) | 0.31 | 455/558 |
SJR - Scimago (2019) | 0.28 | 450/549 |
Count (2021) | 1.0 | 595/662 |
AI, Demand and the Impact of Productivity-Enhancing Technology on Jobs: Evidence from Portugal
Pedro Bação,
Vanessa Gaudencio Lopes,
Marta C. Simões
vol. 61, 2023, p. 353-377.
Perspectives on Financial, Monetary, and Economic Developments in Eastern Europe
Pedro André Cerqueira,
Monica Ioana Pop Silaghi,
Andreea Stoian,
Camelia Turcu
vol. 56, 2018, p. 329-333.
Are the Transition Economies Balance-of-Payments Constrained? An Aggregate and Multisector Approach Applied to Central and Eastern Europe
Elias Soukiazis,
Eva Muchova,
Peter Lesko
vol. 55, 2017, p. 453-476.
Vulnerabilities Underlying the Impact of the Global Financial Crisis across Europe: Emerging versus Advanced Economies
Vera Fraga,
Manuel Duarte Rocha
vol. 52, 2014, p. 28-48.