| Points | Position | |
|---|---|---|
| CEF.UP+NIPE (average of all rankings) (2012) | 30.07 | 126/501 |
| ABS (2010) | 50.0 | 181/288 |
| Australian RC (2010) | 75.0 | 184/479 |
| Carlos III (2010) | 10.0 | 96/153 |
| CNRS (2008) | 60.0 | 157/336 |
| Combes and Linnemer (2003) | 17.0 | 143/253 |
| Ideas discounted recursive impact factor (2012) | 2.39 | 165/396 |
| ISI, JCR SSE, Article Influence Score (2010) | 8.02 | 125/316 |
| ISI, JCR SSE, Impact Factor (2010) | 23.92 | 70/388 |
| Kalaitzidakis et al (2010) | 0.44 | 112/196 |
| Kodrzycki and Yu (2006) | 2.65 | 91/177 |
| Lubrano et al (2003) | 20.0 | 183/211 |
| Qualis (2008) | 62.5 | 138/200 |
| Ritzberger (2008) | 4.61 | 76/153 |
| Schneider and Ursprung (2008) | 60.0 | 43/278 |
| Source Normalized Impact per Paper (SNIP) (2011) | 13.37 | 164/476 |
| Tinbergen Institute (2011) | 25.0 | 109/119 |
| Article Influence Score (2018) | 0.83 | 192/430 |
| Impact Factor (2018) | 2.37 | 112/439 |
| Impact Factor (5 year) (2018) | 2.69 | 130/430 |
| SJR - Scimago (2018) | 1.19 | 150/454 |
| Count (2019) | 1.0 | 246/640 |
Optimal Monitoring and Offset Prices in Voluntary Emissions Markets
António Bento,
Benjamin Ho,
Mario Ramirez-Basora
vol. 41, 2015, p. 202-223.
Natural Carbon Capture and Storage (NCCS): Forests, Land Use and Carbon Accounting
Maria Cunha e Sa,
Renato Rosa,
Clara Costa Duarte
vol. 35, 2013, p. 148-170.