| Pontos | Posição | |
|---|---|---|
| CEF.UP+NIPE (average of all rankings) (2012) | 28.64 | 143/501 | 
| ABS (2010) | 50.0 | 212/288 | 
| Australian RC (2010) | 75.0 | 221/479 | 
| Axarloglou and Theoharakis (2003) | 1.31 | 93/94 | 
| CNRS (2008) | 60.0 | 86/336 | 
| Combes and Linnemer (2003) | 33.0 | 109/253 | 
| Ideas discounted recursive impact factor (2012) | 1.6 | 208/396 | 
| ISI, JCR SSE, Article Influence Score (2010) | 7.56 | 130/316 | 
| ISI, JCR SSE, Impact Factor (2010) | 14.69 | 156/388 | 
| Kalaitzidakis et al (2010) | 0.21 | 140/196 | 
| Lubrano et al (2003) | 60.0 | 51/211 | 
| Ritzberger (2008) | 1.7 | 118/153 | 
| Schneider and Ursprung (2008) | 40.0 | 128/278 | 
| Source Normalized Impact per Paper (SNIP) (2011) | 15.19 | 138/476 | 
| Article Influence Score (2021) | 0.96 | 197/409 | 
| Article Influence Score (2019) | 0.78 | 201/428 | 
| Impact Factor (2021) | 1.45 | 308/409 | 
| Impact Factor (2019) | 1.51 | 229/440 | 
| Impact Factor (5 year) (2021) | 2.32 | 227/409 | 
| Impact Factor (5 year) (2019) | 2.05 | 191/428 | 
| SJR - Scimago (2021) | 0.68 | 290/558 | 
| SJR - Scimago (2019) | 1.63 | 117/549 | 
| Count (2021) | 1.0 | 469/662 | 
Ruin Probabilities And Capital Requirement for Open Automobile Portfolios With a Bonus‐Malus System Based on Claim Counts.
  	  Lourdes B. Afonso,
  	  Rui Cardoso,
  	  Alfredo Egidio dos Reis,
  	  Gracinda R. Guerreiro
vol. 87, 2020, p. 501-522.
Defined Benefit or Defined Contribution? A Study of Pension Choices
  	  João Cocco,
  	  Paula Lopes
vol. 78, 2011, p. 931-960.
A Note on Bonus Scales
  	  João Andrade e Silva,
  	  Maria de Lourdes Centeno
vol. 72, 2005, p. 601-607.
Bootstrap Methodology in Claim Reserving
  	  Paulo Pinheiro,
  	  João Andrade e Silva,
  	  Maria de Lourdes Centeno
vol. 70, 2003, p. 701-714.