Points | Position | |
---|---|---|
CEF.UP+NIPE (average of all rankings) (2012) | 15.36 | 301/501 |
Australian RC (2010) | 50.0 | 361/479 |
Carlos III (2010) | 20.0 | 69/153 |
CNRS (2008) | 40.0 | 227/336 |
Combes and Linnemer (2003) | 17.0 | 145/253 |
Ideas discounted recursive impact factor (2012) | 3.26 | 138/396 |
ISI, JCR SSE, Impact Factor (2010) | 2.61 | 371/388 |
Schneider and Ursprung (2008) | 20.0 | 255/278 |
Source Normalized Impact per Paper (SNIP) (2011) | 5.84 | 372/476 |
Article Influence Score (2021) | 0.28 | 376/409 |
Article Influence Score (2019) | 0.63 | 232/428 |
Impact Factor (2021) | 0.24 | 407/409 |
Impact Factor (2019) | 0.39 | 423/440 |
Impact Factor (5 year) (2021) | 0.45 | 404/409 |
Impact Factor (5 year) (2019) | 0.69 | 390/428 |
SJR - Scimago (2021) | 0.29 | 462/558 |
SJR - Scimago (2019) | 0.46 | 356/549 |
Count (2021) | 1.0 | 434/662 |
Revenue Implications of Choosing Discrete Bid Levels in a Japanese-English Auction
Ricardo Gonçalves,
Indrajit Ray
vol. 28, 2024, p. 125-150.
Gender Differences in Competition: Gender Equality and Cost Reduction Policies
António Osório
vol. 23, 2019, p. 27-52.
Non-manipulability in Walrasian Cost Games
Marta Faias,
Emma Moreno Garcia,
Mário Páscoa
vol. 7, 2002, p. 93-104.
Strategyproof Multiple Assignment Using Quotas
Szilvia Papai
vol. 5, 2000, p. 91-105.
Common Value Auctions with Independent Types
Fernando Branco
vol. 2, 1996, p. 283-309.