Pontos | Posição | |
---|---|---|
CEF.UP+NIPE (average of all rankings) (2012) | 33.61 | 99/501 |
Australian RC (2010) | 100.0 | 29/479 |
Axarloglou and Theoharakis (2003) | 3.33 | 59/94 |
Carlos III (2010) | 20.0 | 78/153 |
CNRS (2008) | 60.0 | 134/336 |
Combes and Linnemer (2003) | 33.0 | 126/253 |
Engemann and Wall (2009) | 1.81 | 55/65 |
ISI, JCR SSE, Article Influence Score (2010) | 3.93 | 224/316 |
ISI, JCR SSE, Impact Factor (2010) | 9.26 | 252/388 |
Kalaitzidakis et al (2010) | 2.29 | 57/196 |
Kodrzycki and Yu (2006) | 5.67 | 55/177 |
Lubrano et al (2003) | 60.0 | 24/211 |
Qualis (2008) | 87.5 | 41/200 |
Ritzberger (2008) | 6.33 | 58/153 |
Schneider and Ursprung (2008) | 60.0 | 73/278 |
Source Normalized Impact per Paper (SNIP) (2011) | 7.98 | 317/476 |
Tinbergen Institute (2011) | 25.0 | 96/119 |
Article Influence Score (2021) | 1.43 | 123/409 |
Impact Factor (2021) | 1.53 | 296/409 |
Impact Factor (5 year) (2021) | 1.41 | 323/409 |
SJR - Scimago (2021) | 0.96 | 209/558 |
SJR - Scimago (2019) | 0.66 | 287/549 |
Count (2021) | 1.0 | 411/662 |
Income Inequality and Redistribution in the Aftermath of the 2007-2008 Crisis: The U.S. Case
Vanda Almeida
vol. 73, 2020, p. 77-114.
The SO2 Allowance-Trading System and the Clean Air Act Amendments of 1990: Reflections on 20 Years of Policy Innovation
Gabriel Chan,
Robert Stavins,
Robert Stowe,
Richard Sweeney
vol. 65, 2012, p. 419-452.
Effective Federal Individual Tax Functions: An Exploratory Empirical Analysis
Miguel Gouveia,
Robert Strauss
vol. 47, 1994, p. 317-339.