Pontos | Posição | |
---|---|---|
Article Influence Score (2021) | 0.6 | 269/409 |
Impact Factor (2021) | 4.44 | 87/409 |
Impact Factor (2019) | 1.97 | 159/440 |
Impact Factor (5 year) (2021) | 3.64 | 134/409 |
SJR - Scimago (2021) | 0.77 | 265/558 |
SJR - Scimago (2019) | 0.78 | 254/549 |
Count (2021) | 1.0 | 636/662 |
The (In)effectiveness of Regulatory Policies in Higher Education--The Case of Access Policy in Portugal
Ricardo Biscaia,
Carla Sá,
Pedro Nuno Teixeira
vol. 72, 2021, p. 176-85.
The case for academic hazing as a rational choice: An economic approach
Lígia Pinto,
Carla Sá,
Nuno Soares,
Sílvia Sousa,
Marieta Valente
vol. 66, 2020, p. 51-62.