Pontos | Posição | |
---|---|---|
Article Influence Score (2021) | 0.82 | 224/409 |
Article Influence Score (2019) | 0.59 | 245/428 |
Impact Factor (2021) | 1.22 | 340/409 |
Impact Factor (2019) | 0.79 | 361/440 |
Impact Factor (5 year) (2021) | 1.59 | 310/409 |
Impact Factor (5 year) (2019) | 0.81 | 369/428 |
SJR - Scimago (2021) | 0.64 | 300/558 |
SJR - Scimago (2019) | 1.02 | 201/549 |
Count (2021) | 1.0 | 626/662 |
Optimal Investment with Two-Factor Uncertainty
Manuel Rocha Armada,
Paulo Jorge Pereira,
Artur Rodrigues
vol. 7, 2013, p. 509-530.