Pontos | Posição | |
---|---|---|
Article Influence Score (2021) | 1.42 | 124/409 |
Article Influence Score (2019) | 0.62 | 234/428 |
Impact Factor (2021) | 1.58 | 288/409 |
Impact Factor (2019) | 1.44 | 239/440 |
Impact Factor (5 year) (2021) | 1.76 | 290/409 |
Impact Factor (5 year) (2019) | 1.11 | 327/428 |
SJR - Scimago (2021) | 1.13 | 179/558 |
SJR - Scimago (2019) | 0.86 | 238/549 |
Count (2021) | 1.0 | 620/662 |
Sailing Away from Malthus: Intercontinental Trade and European Economic Growth, 1500-1800
Nuno Pedro Palma
vol. 10, 2016, p. 129-149.