Points | Position | |
---|---|---|
Article Influence Score (2021) | 0.65 | 252/409 |
Article Influence Score (2019) | 0.67 | 219/428 |
Impact Factor (2021) | 1.76 | 266/409 |
Impact Factor (2019) | 1.14 | 293/440 |
Impact Factor (5 year) (2021) | 2.09 | 253/409 |
Impact Factor (5 year) (2019) | 1.47 | 261/428 |
SJR - Scimago (2021) | 0.58 | 323/558 |
SJR - Scimago (2019) | 0.78 | 251/549 |
Count (2021) | 1.0 | 616/662 |
MPOC: An agglomerative algorithm for multicriteria partially ordered clustering
Clara Rocha,
Luis C. Dias
vol. 11, 2013, p. 253-273.
Dealing with Inconsistent Judgments in Multiple Criteria Sorting Models
Vincent A. Mousseau,
Luis C. Dias,
José Figueira
vol. 4, 2006, p. 145-158.