Pontos | Posição | |
---|---|---|
Article Influence Score (2021) | 0.54 | 292/409 |
Article Influence Score (2019) | 0.58 | 249/428 |
Impact Factor (2021) | 1.7 | 277/409 |
Impact Factor (2019) | 1.28 | 264/440 |
Impact Factor (5 year) (2021) | 1.88 | 275/409 |
Impact Factor (5 year) (2019) | 1.73 | 233/428 |
SJR - Scimago (2021) | 0.66 | 295/558 |
SJR - Scimago (2019) | 0.63 | 294/549 |
Count (2021) | 1.0 | 615/662 |
A Note on a Group Preference Axiomatization with Cardinal Utility
Luis C. Dias,
Paula Sarabando
vol. 9, 2012, p. 231-237.