Pontos | Posição | |
---|---|---|
Article Influence Score (2021) | 0.05 | 409/409 |
Article Influence Score (2019) | 0.13 | 408/428 |
Impact Factor (2021) | 0.25 | 406/409 |
Impact Factor (2019) | 0.41 | 420/440 |
Impact Factor (5 year) (2021) | 0.33 | 408/409 |
Impact Factor (5 year) (2019) | 0.36 | 422/428 |
SJR - Scimago (2021) | 0.14 | 545/558 |
SJR - Scimago (2019) | 0.19 | 503/549 |
Count (2021) | 1.0 | 617/662 |
The Daily Returns of the Portuguese Stock Index: A Distributional Characterization
Sameer Rege,
João Teixeira,
António Gomes de Menezes
vol. 7, 2013, p. 53-70.