Pontos | Posição | |
---|---|---|
Article Influence Score (2019) | 1.42 | 103/428 |
Impact Factor (2019) | 4.31 | 35/440 |
Impact Factor (5 year) (2019) | 5.04 | 47/428 |
SJR - Scimago (2021) | 1.78 | 100/558 |
SJR - Scimago (2019) | 1.8 | 108/549 |
Count (2021) | 1.0 | 330/662 |
Pricing for scarcity? An efficiency analysis of increasing block tariffs
Henrique Monteiro,
Catarina Roseta Palma
vol. 47, 2011, p. 0-0.