Revista

Nome:
Health Economics, Policy And Law web
Rankings:
Pontos Posição
Article Influence Score (2021) 1.03 184/409
Article Influence Score (2019) 0.73 208/428
Impact Factor (2021) 2.52 184/409
Impact Factor (2019) 1.37 254/440
Impact Factor (5 year) (2021) 2.58 203/409
Impact Factor (5 year) (2019) 1.85 214/428
SJR - Scimago (2021) 0.57 332/558
SJR - Scimago (2019) 0.64 289/549
Count (2021) 1.0 324/662
Artigo 1:

Should Prospective Payments Be Differentiated for Public and Private Healthcare Providers?
Anne Mason, Andrew Street, Marisa Miraldo, Luigi Siciliani
vol. 4, 2009, p. 383-403.

Voltar