| Points | Position | |
|---|---|---|
| CEF.UP+NIPE (average of all rankings) (2012) | 25.98 | 164/501 |
| ABS (2010) | 100.0 | 7/288 |
| Australian RC (2010) | 100.0 | 72/479 |
| ISI, JCR SSE, Article Influence Score (2010) | 6.96 | 145/316 |
| ISI, JCR SSE, Impact Factor (2010) | 15.35 | 145/388 |
| Source Normalized Impact per Paper (SNIP) (2011) | 20.09 | 78/476 |
| Article Influence Score (2018) | 1.69 | 81/430 |
| Impact Factor (2018) | 4.66 | 26/439 |
| Impact Factor (5 year) (2018) | 5.77 | 29/430 |
| SJR - Scimago (2018) | 4.12 | 34/454 |
| Count (2019) | 1.0 | 596/640 |
Revenue Diversification in Public Higher Education: Comparing the University and Polytechnic Sectors
Pedro Nuno Teixeira,
Vera Catarina Rocha,
Ricardo Biscaia,
Margarida F. Cardoso
vol. 74, 2014, p. 398-412.