Pontos | Posição | |
---|---|---|
CEF.UP+NIPE (average of all rankings) (2012) | 25.98 | 164/501 |
ABS (2010) | 100.0 | 40/288 |
Australian RC (2010) | 100.0 | 72/479 |
ISI, JCR SSE, Article Influence Score (2010) | 6.96 | 145/316 |
ISI, JCR SSE, Impact Factor (2010) | 15.35 | 145/388 |
Source Normalized Impact per Paper (SNIP) (2011) | 20.09 | 78/476 |
Article Influence Score (2021) | 2.75 | 55/409 |
Article Influence Score (2019) | 1.77 | 76/428 |
Impact Factor (2021) | 8.14 | 23/409 |
Impact Factor (2019) | 4.06 | 42/440 |
Impact Factor (5 year) (2021) | 8.76 | 25/409 |
Impact Factor (5 year) (2019) | 6.12 | 29/428 |
SJR - Scimago (2021) | 2.79 | 55/558 |
SJR - Scimago (2019) | 2.87 | 62/549 |
Count (2021) | 1.0 | 316/662 |
Revenue Diversification in Public Higher Education: Comparing the University and Polytechnic Sectors
Pedro Nuno Teixeira,
Vera Catarina Rocha,
Ricardo Biscaia,
Margarida F. Cardoso
vol. 74, 2014, p. 398-412.