Points | Position | |
---|---|---|
CEF.UP+NIPE (average of all rankings) (2012) | 23.8 | 188/501 |
ABS (2010) | 75.0 | 147/288 |
Australian RC (2010) | 75.0 | 196/479 |
CNRS (2008) | 60.0 | 144/336 |
Source Normalized Impact per Paper (SNIP) (2011) | 5.18 | 386/476 |
SJR - Scimago (2019) | 0.7 | 275/549 |
Count (2020) | 1.0 | 371/642 |
Procurement Practices and the Municipality Auditing Market.
Ana Marques,
Ana Pinto
vol. 34, 2019, p. 524-545.
Discretionary Accruals Quality, Cost of Capital, and Diversification
Sebahattin Demirkan,
Suresh Radhakrishnan,
Oktay Urcan
vol. 27, 2012, p. 496-526.