| Pontos | Posição | |
|---|---|---|
| ABS (2010) | 50.0 | 176/288 |
| Australian RC (2010) | 50.0 | 254/479 |
| Combes and Linnemer (2003) | 33.0 | 99/253 |
| ISI, JCR SSE, Article Influence Score (2010) | 1.09 | 301/316 |
| ISI, JCR SSE, Impact Factor (2010) | 6.24 | 307/388 |
| Lubrano et al (2003) | 40.0 | 134/211 |
| Schneider and Ursprung (2008) | 20.0 | 249/278 |
| Source Normalized Impact per Paper (SNIP) (2011) | 8.54 | 299/476 |
| Article Influence Score (2021) | 0.3 | 368/409 |
| Article Influence Score (2019) | 0.27 | 356/428 |
| Impact Factor (2021) | 1.46 | 307/409 |
| Impact Factor (2019) | 0.87 | 346/440 |
| Impact Factor (5 year) (2021) | 1.43 | 322/409 |
| Impact Factor (5 year) (2019) | 1.03 | 337/428 |
| SJR - Scimago (2021) | 0.41 | 402/558 |
| SJR - Scimago (2019) | 0.36 | 414/549 |
| Count (2021) | 1.0 | 305/662 |
The financial sustainability of the portuguese social security system
Carlos Manuel Pereira da Silva,
João Paulo Tomé Calado,
Maria Teresa Medeiros Garcia
vol. 29, 2004, p. 417-439.